Fees Structure

Sl.No. Subject View
1 Fee Structure 2021-22 Download
2 Fee Structure 2022-23 Download
3 Fee Structure 2023-24 Download
Sl.NO Fee Structure for 2024-25 Duration to be covered Honours General Cycle of collection
1 Tuition Fees Two months 150 100 Monthly
2 Admission Fees 6 Months 150 100 Each Sem
3 Session Charge 1year 250 200 Annual
4 College Exam Fees 1 Year 150 150 Annual
5 Library Fees 1 Year 200 200 Annual
6 Building Fees 6 Months 120 120 Each Sem
7 Health & Hygiene Fees 1 Year 75 75 Annual
8 Development Fees 6 months 150 150 Each Sem
9 ICT Fees 6 Months 75 75 Each Sem
10 I.Card Fees 1 Year 50 50 Annual
11 Students Welfare Fund 6 Months 75 75 Each Sem
12 Annual Social & Cultural Fees 1 Year 200 200 Annual
13 Electricity/ Fuel Charge 1 Year 150 150 Annual
14 College Sports Fees 1 Year 100 100 Annual
15 Library Caution Deposit 1 Year 100 100 Annual
16 Students Activities Fees 6 Months 100 75 Each Sem
17 Magazine Fees 1 Year 50 50 Annual
18 Seminar Fees 1 Year 75 75 Annual
19 Union Fees 1 Year 50 50 Annual
20 Common Room Fees for boys & Girls 1 Year 30 30 Annual
21 EGPF Fees 1 Year 50 50 Annual
22 Physical Education Practical Fees 6 Months 0 100 Each Sem
23 Misc Fees 1 Year 100 100 Annual
24 Prospectus Fees 0 0